Engine dyno testing - Superflow 901
Dynamometer test engine - includes all the time spent in setup, fuel lines, manifold changes, etc.
All supplies such as gasoline, oil, filters, plugs, etc. are extra
After testing, dyno chart prints are free.
Electronic online charts with datalog 27
Engine dyno testing - Daily rate
Engines with carburetor | 695 |
Engines with electronic fuel injection | 795 |
Engine dyno testing - break in of in house assembled engines
Engines with carburetor | 395 |
Engines with electronic fuel injection | 495 |

Block work
Hone up to .010" to fit pistons 4cyl | 159 |
Hone up to .010" to fit pistons 6cyl | 179 |
Hone up to .010" to fit pistons 8cyl | 195 |
Hone to fit Dart or high nickel block | 245 |
Bore and hone up to .060" 4cyl | 249 |
Bore and hone up to .060" 6cyl | 279 |
Bore and hone up to .060" 8cyl | 309 |
Bore and hone .060" - .125" 4cyl | 269 |
Bore and hone .060" - .125" 6cyl | 309 |
Bore and hone .060" - .125" 8cyl | 360 |
Bore and hone .250" | 515 |
Cleanup hone 4cyl | 105 |
Cleanup hone 6cyl | 110 |
Cleanup hone 8cyl | 110 |
Sonic test | 110 |
Add to all boring and honing with torque plate | 95 |
Bottom tap bolt holes for torque plate | 45 |
Boil, install cam bearings and plugs (labor only) | 180 |
Double boil, install cam bearings and plugs | 255 |
Boil or assembly wash only | 98 |
Install stock 4 bolt caps on 2 bolt block and line hone (big block Chev.) | 575 |
Line bore steel caps and hone (install studs add $74.00) | 695 |
Install and bore 4 bolt angle caps and line hone (small block Chev.) | 895 |
Line hone main saddles (install studs and/or mismatched caps, $74.00 extra) | 279 |
Grind block for big rods or stroker | 325 |
Measure pistons, rods, block, crank, and determine deck height | 180 |
Mill block surfaces (square block) ($25.00 extra over .020) | 180 |
Mill 4 or 6 cylinder inline | 149 |
Mill seal surface | 91 |
O ring block (with wire, not installed) | 245 |
Sleeve one hole (labor only) | 295 |
Magnaflux block (must be boiled first) | 105 |
Pressure check block (must be boiled first) | 195 |
Repair block from cam gear wear | 145 |
Sleeve lifter bores Big Block Chev $850.00 Small Block Chev | 590 |
Qualify bell housing dowel pin holes | 145 |
Install head studs | 85 |
Hone lifter bores to size | 115 |
Fill with hard block (labor only) | 299 |
Set sleeves with torque plate or toe clamp | 85 |
Crank work
Check for straightness and mike | 45 |
Polish and boil | 65 |
Boil only | 25 |
Radius oil holes | 65 |
Grind and polish | 185 |
Drill and tap for balancer bolt | 54 |
Magnaflux (must be boiled first) | 65 |
Light polish and clean after balance job | 44 |
Remove and weld shut crank access balls | 55 |
Rod work
Disassemble, inspect tolerances, boil, reassemble (4 cyl) | 119 |
Disassemble, inspect tolerances, boil, reassemble (6 cyl) | 139 |
Disassemble, inspect tolerances, boil, reassemble (8 cyl) | 165 |
Check center to center (4 cyl) | 39 |
Check center to center (6 cyl) | 43 |
Check center to center (8 cyl) | 47 |
Install new bushings and hone (4 cyl) | 114 |
Install new bushings and hone (6 cyl) | 157 |
Install new bushings and hone (8 cyl) | 169 |
Magnaflux rod and cap (4 cyl) | 62 |
Magnaflux rod and cap (6 cyl) | 69 |
Magnaflux rod and cap (8 cyl) | 79 |
Recondition (Replace bolts, grind cap and rod) (4 cyl) | 138 |
Recondition (Replace bolts, grind cap and rod) (6 cyl) | 150 |
Recondition (Replace bolts, grind cap and rod) (8 cyl) | 169 |
Economy recondition (grind cap only) (4 cyl) | 69 |
Economy recondition (grind cap only) (6 cyl) | 79 |
Economy recondition (grind cap only) (8 cyl) | 89 |
Pin fit rods (4 cyl) | 53 |
Pin fit rods (6 cyl) | 69 |
Pin fit rods (8 cyl) | 79 |
Head work
Disassemble and boil (4 cyl) | 49 |
Disassemble and boil (6cyl) | 55 |
Disassemble and boil (V6) | 64 |
Disassemble and boil (V8) | 72 |
Glass bead (4 cyl) | 45 |
Glass bead (6cyl) | 55 |
Glass bead (V6) | 60 |
Glass bead (V8) | 65 |
Assemble and shim springs (4 cyl) | 73 |
Assemble and shim springs (6cyl) | 99 |
Assemble and shim springs (V6) | 104 |
Assemble and shim springs (V8) | 130 |
Cut three angle valve seats (4 cyl) | 119 |
Cut three angle valve seats (6cyl) | 140 |
Cut three angle valve seats (V6) | 140 |
Cut three angle valve seats (V8) | 170 |
Glass bead and reface valves, polish stems (4 cyl) | 54 |
Glass bead and reface valves, polish stems (6cyl) | 64 |
Glass bead and reface valves, polish stems (V6) | 64 |
Glass bead and reface valves, polish stems (V8) | 82 |
Blueprint valve job includes all of above, (2 valves) (4 cyl) | 265 |
Blueprint valve job includes all of above, (2 valves) (6cyl) | 310 |
Blueprint valve job includes all of above, (2 valves) (V6) | 319 |
Blueprint valve job includes all of above, (2 valves) (V8) | 399 |
Blueprint valve job includes all of above, (4 valves) (4 cyl) | 464 |
Blueprint valve job includes all of above, (4 valves) (6cyl) | 543 |
Blueprint valve job includes all of above, (4 valves) (V6) | 558 |
Blueprint valve job includes all of above, (4 valves) (V8) | 698 |
Balancing
Piston rod and crank assembly (V8) | 319 |
External type (pistons, rods, crank, flywheel, and balancer) | 425 |
Flywheel with crank assembly (separately $59.00) | 49 |
Harmonic balancer with crank assembly | 47 |
Clutch, must be done with flywheel or flywheel and crank assembly | 49 |
Mallory metal piece installed horizontally (each) min.165 | 125 |
4 cylinder (pistons, rods, crank) | 219 |
6 cylinder (pistons, rods, crank) | 249 |
V6 (pistons, rods, crank) | 305 |
V6 external type (pistons, rods, crank, flywheel, and balancer) | 399 |
V8 or V6 crank only | 199 |
V8 or V6 crank, external type (with flywheel and balancer) | 310 |
6 cylinder inline crank only | 159 |
4 cylinder crank only | 148 |
8 pistons and rods | 125 |
6 pistons and rods | 114 |
4 pistons and rods | 104 |
Rods, each | 25 |
Pistons, each | 25 |
Extra charge for strokers and cranks with cut counterweights | 99 |
Extra charge for drilling over 100 grams | 49 |
Piston work
Notch wedge type (left and right equal) (8 cyl) | 169 |
Notch wedge type (left and right different) (4 cyl) | 159 |
Notch angle valve or hemi type (4 cyl) | 159 |
Notch angle valve or hemi type (6 cyl) | 169 |
Notch angle valve or hemi type (8 cyl) | 199 |
Pin fit pistons (4 cyl) | 53 |
Pin fit pistons (6 cyl) | 69 |
Pin fit pistons (8 cyl) | 88 |
Glass bead, hone, polish pins (4 cyl) | 58 |
Glass bead, hone, polish pins (6 cyl) | 79 |
Glass bead, hone, polish pins (8 cyl) | 96 |
CC dome (each piston) (8 cyl) | 95 |
Machine dome (flat cut) (4 cyl) | 96 |
Machine dome (flat cut) (6 cyl) | 104 |
Machine dome (flat cut) (8 cyl) | 109 |
Cut top land 2 degrees (4 cyl) | 52 |
Cut top land 2 degrees (6 cyl) | 61 |
Cut top land 2 degrees (8 cyl) | 69 |
Cut ring grooves (4 cyl) | 149 |
Cut ring grooves (6 cyl) | 159 |
Cut ring grooves (8 cyl) | 189 |
Sand and round off piston domes (4 cyl) | 92 |
Sand and round off piston domes (6 cyl) | 123 |
Sand and round off piston domes (8 cyl) | 159 |
General
File fit rings (non assembly) | 95 |
Remove and replace LS reluctor | 45 |
Install LS rocker trunion kit (labor only) | 95 |
Assemble short block (no oil pan or timing cover) | 625 |
Assemble pan, pump, timing cover | 115 |
Assemble Stock long block engine: heads, pan, oil pump, rockers, intake manifold | 995 |
Assemble Race long block engine: heads, pan, oil pump, rockers, intake manifold | 1495 |
Check piston to head clearance | 88 |
Check piston to valve clearance | 95 |
Check bearing clearance (non assembly) | 195 |
Degree camshaft | 95 |
Compute compression | 99 |
Disassemble and inspect short block | 145 |
Disassemble and inspect complete engine | 295 |
Drill bearings (set of 8) | 65 |
Thread repair inserts i.e., heli-coil (Each) (minimum 35) | 25 |
Mill seal surface on most manifolds | 90 |
Mill intake surface on most manifolds | 140 |
Weld oil pump pickup (disassembly and cleaning extra) | 35 |
Disassemble, clean, check, and assemble oil pump | 35 |
Test assemble engine for cam degree, P-V check, etc. | 150 |
Glass bead intake manifold (disassemble heat shield $15.00 extra) | 49 |
Remove and replace flywheel ring gear | 48 |
Reface flat flywheel (remove & replace dowel pins - extra) | 65 |
Reface stepped flywheel | 79 |
Reface HD truck flywheel | 125 |
Glass bead timing cover | 30 |
Hone damper for correct press fit | 45 |
Run Cam Doctor camshaft report | 59 |
Boil parts ie: Oil pan, pair of valve covers, rocker arms. | 20 |
Boil parts ie: Timing cover, pushrods, head bolts. | 15 |
Boil parts ie: Connecting rods | 25 |
Boil parts ie: Intake manifold | 30 |
Storage
Bare block | 40 |
Small bin | 30 |
Large bin | 40 |
Crankshaft bin | 25 |
Short block | 50 |
Heads single / pair | 50 |
Intake manifold | 30 |
Complete engine | 100 |
Interest on balance due 4% per month |
Terms and conditions
We accept cash, Visa, Discover, Mastercard, and certified checks only. All jobs left after 30 days will be
charged storage plus interest on balance due. After 90 days, we reserve the right to sell all engines and parts.
Prices are subject to change without notice. Prices do not include disassemble or
cleaning, and are for labor only. All parts such as guides, bushings, etc. are extra.
Due to their intended use, there is no guarantee or warranty on any engine.